Sokoban Solver Statistics - The Cantrip Collection 2Date: 2024-10-09 |
|||||||||||||
The Cantrip Collection 2 | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Floors | Boxes | Lower Bound | BP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solved puzzles | 13 of 13 | 13 | 13 | 13 | 13 | Total | 561 | 111 | 360 | 862 | |||
Sokoban Solver Statistics - Puzzle Set Summary - Pushes - The Cantrip Collection 2 | |||||||||||||
The Cantrip Collection 2 | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
1 | 76 | 108 | 92 | 60 | ✓ | 12 | 11 | 45 | 8 | 32 | 56 | ||
2 | 78 | 92 | 80 | 76 | ✓ | 11 | 8 | 38 | 8 | 26 | 68 | ||
3 | 55 | 79 | 39 | 41 | ✓ | 9 | 9 | 32 | 7 | 21 | 37 | ||
4 | 78 | 110 | 96 | 88 | ✓ | 12 | 9 | 45 | 8 | 14 | 68 | ||
5 | 28 | 46 | 28 | 26 | ✓ | 10 | 10 | 39 | 8 | 16 | 26 | ||
6 | 85 | 137 | 85 | 81 | ✓ | 12 | 10 | 47 | 9 | 35 | 73 | ||
7 | 43 | 45 | 39 | 39 | ✓ | 9 | 9 | 36 | 9 | 9 | 37 | ||
8 | 124 | 146 | 108 | 100 | ✓ | 11 | 10 | 46 | 9 | 46 | 80 | ||
9 | 175 | 209 | 149 | 113 | ✓ | 11 | 11 | 48 | 8 | 51 | 99 | ||
10 | 131 | 109 | 87 | 79 | ✓ | 11 | 11 | 43 | 9 | 15 | 77 | ||
11 | 121 | 173 | 141 | 115 | ✓ | 12 | 11 | 53 | 9 | 19 | 97 | ||
12 | 115 | 167 | 115 | 99 | ✓ | 11 | 11 | 53 | 9 | 59 | 89 | ||
13 | 67 | 91 | 55 | 57 | ✓ | 9 | 8 | 36 | 10 | 17 | 55 | ||
The Cantrip Collection 2 | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
Solved puzzles | 13 of 13 | 13 | 13 | 13 | 13 | Total | 561 | 111 | 360 | 862 |
Sokoban Solver Statistics Contact Sokoban Wiki LogoProgramming and Design: Brian Damgaard, Denmark
The Cantrip Collection 2